Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
S | 17.7" / 45 cm | 40.9" / 104 cm |
M | 18.5" / 47 cm | 42.5" / 108 cm |
L | 19.3" / 49 cm | 44.1" / 112 cm |
XL | 20.1" / 51 cm | 45.7" / 116 cm |
XXL | 20.9" / 53 cm | 47.2" / 120 cm |
Size | Sleeve | Length |
S | 8.3" / 21 cm | 27.6" / 70 cm |
M | 8.7" / 22 cm | 28.0" / 71 cm |
L | 8.7" / 22 cm | 28.3" / 72 cm |
XL | 9.4" / 24 cm | 28.7" / 73 cm |
XXL | 9.8" / 25 cm | 29.1" / 74 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **